NORCET Conquest V3.0
Phase 3: Community & Management
National Health Programs & Research Methodology
8-10 hours
Module Overview
This module covers India's National Health Programs (2025 updates) and research methodology basics. These are high-yield topics frequently tested in AIIMS NORCET.
1National Health Programs (2025 Updates)
High-yield for AIIMS NORCET - memorize key details!
| Program | Key Objective | Target Group |
|---|---|---|
| NTEP (TB Elimination) | Elimination by 2025 Nikshay Poshan: ₹500/month | TB Patients |
| PMSMA | Free antenatal checkup on 9th of every month | Pregnant Women (2nd/3rd Trimester) |
| Mission Indradhanush 5.0 | Catch-up vaccination Digital registration: U-WIN | Drop-outs & Pregnant Women |
| Ayushman Bharat (PM-JAY) | Insurance cover ₹5 Lakh/family/year | BPL Families |
| RBSK | Screening of 4Ds: Defects, Diseases, Deficiencies, Delays | Children 0-18 years |
| NPCDCS | Prevention & Control of NCDs (Cancer, Diabetes, CVD) | Adults > 30 years |
Exam Tip
PMSMA = 9th of every month (remember: 9 months of pregnancy)
2Research Methodology Basics
1. Types of Research
| Type | Focus | Data Type | Example |
|---|---|---|---|
| Quantitative | Numbers, Statistics | Numerical | Survey with Likert scale |
| Qualitative | Experiences, Meanings | Descriptive | In-depth interviews |
| Mixed Methods | Comprehensive view | Both | Survey + Focus groups |
2. Key Concepts
Randomized Control Trial (RCT)
Gold standard for testing drug efficacy
Triangulation
Using multiple methods to verify data
Validity
Does the tool measure what it's supposed to measure?
Reliability
Does the tool give consistent results?
Sampling
Probability (random) vs Non-probability (convenience)
3. Statistical Terms
| Term | Definition | Example |
|---|---|---|
| Mean | Average of values | Sum/Count |
| Median | Middle value when ordered | 50th percentile |
| Mode | Most frequent value | Most common BP reading |
| Standard Deviation | Spread of data around mean | How varied the scores are |
| P-value | Probability of results by chance | p < 0.05 = Significant |
Key Takeaways
- PMSMA = Free ANC on 9th of every month for pregnant women
- Ayushman Bharat = ₹5 Lakh coverage per BPL family per year
- RBSK screens for 4Ds: Defects, Diseases, Deficiencies, Delays
- RCT = Gold standard for drug efficacy testing
- p < 0.05 = Statistically significant result